Part Number | Total Ports | 100 Fibre | Operating Temp | IP Rating | Mounting | Fibre Connector | Fibre Type | Fibre Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-10FX2-SC | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-10FX2-SC-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-10FX2-ST | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-10FX2-ST-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-10FXE2-SC-15 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-10FXE2-SC-15-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-10FXE2-ST-15 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-10FXE2-ST-15-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-10FXE2-SC-40 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10FXE2-SC-40-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10FXE2-ST-40 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-10FXE2-ST-40-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-10FXE2-SC-80 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10FXE2-SC-80-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10FXE2-ST-80 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-10FXE2-ST-80-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.