For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.
Contact us via our Enquiry Form.
Specifications
- 10 Port Gigabit Managed Industrial Ethernet Switch
- Eight 10/100/1000BaseTX RJ-45 Ports
- Two 100BaseFX Singlemode 40km Fiber Ports with ST Connectors
- -40°C to 85°C Operating Temperature
- ESD and Surge Protection on all Built-in Ports
- Auto Sensing 10/100/1000BaseTX, Duplex, and MDIX
- Store-and-forward Technology
- Redundant Power Input (10 – 49 VDC)
- Jumbo Frame Support
- 16k MAC Addresses
- Detailed Ring Map and Fault Location Charting
- USB Configuration Port
- Configurable Alarm Contact
- Compact Industrial DIN-Rail Enclosure
- Fully Managed Features:
- SNMP v1, v2, v3 and Web Browser Management
- SSH/SSL/HTTPS
- 802.1x with RADIUS Remote Server Authentication
- DHCP Server, Option 82 relay, Option 61, IP fallback
- Port Security – MAC address based
- Multi-Member N-Ring™ Technology with ~30ms Healing
- N-Link™ Redundant Ring Technology
- N-View™ Monitoring Technology
- EtherNet/IP™ CIP™ Messaging
- 802.1AB-2005 LLDP (Link Layer Discovery Protocol)
- Web configuration
- IGMP Auto Configuration
- 802.1Q tag VLAN and Port VLAN
- 802.1p QoS and Port QoS
- SNTP
- Event Log/Syslog
- Port Trunking
- Port Mirroring
- 802.1d, 802.1w, 802.1D RSTP
The PTP version is also available
Product Manuals
NT24k Compact Series Hardware Manual
Data Sheet
Dimensions
nt24k-10fx2-dimension-drawingNT24K-10FX2 Product Range
Part Number | Total Ports | 100 Fibre | Operating Temp | IP Rating | Mounting | Fibre Connector | Fibre Type | Fibre Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-10FX2-SC | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-10FX2-SC-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-10FX2-ST | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-10FX2-ST-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-10FXE2-SC-15 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-10FXE2-SC-15-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-10FXE2-ST-15 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-10FXE2-ST-15-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-10FXE2-SC-40 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10FXE2-SC-40-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10FXE2-ST-40 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-10FXE2-ST-40-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-10FXE2-SC-80 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10FXE2-SC-80-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10FXE2-ST-80 | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-10FXE2-ST-80-PT | 10 | 2 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.