Part # | Total Ports | 10/100/1000 | 100 Fiber | Gig Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | SFP | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
NT-5018-FX2-SC00 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | SC | – | Multimode | 2km |
NT-5018-FX2-SC15 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | SC | – | Singlemode | 15km |
NT-5018-FX2-SC40 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | SC | – | Singlemode | 40km |
NT-5018-FX2-SC80 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | SC | – | Singlemode | 80km |
NT-5018-FX2-ST00 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | ST | – | Multimode | 2km |
NT-5018-FX2-ST15 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | ST | – | Singlemode | 15km |
NT-5018-FX2-ST40 | 18 | 16 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | ST | – | Singlemode | 40km |
NT-5018-FX2-ST80 | 18 | 15 | 2 | – | -40˚ to 80˚C | IP20 | DIN-Rail | ST | – | Singlemode | 80km |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.