For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.
Contact us via our Enquiry Form.
Specifications
- Unmanaged Plug and Play Operation
- 5 Port Industrial Ethernet Switch
- Four 10/100BaseTX RJ-45 Ports
- One 100BaseFX Multimode Fiber Port with ST Connectors
- Compact Size, Small Footprint
- IEEE 802.3 Compliance
- Extended Environmental Specifications
- -40° to 70°C Operating Temperature
- >2M Hours MTBF
- RJ-45 Ports Support Full/Half Duplex Operation
- ESD and Surge Protection on all Built-in Ports
- Auto Sensing Speed and Flow Control
- Up to 1.0 Gb/s Maximum Throughput
- Store-and-forward Technology
- LED Link/Activity Status Indication
- Redundant Power Inputs (10-30 VDC)
- Hardened Metal DIN-Rail Enclosure
Product Manual
Dimensions
105fx-dimension-drawing105FX Product Range
Part Number | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fibre Distance Rating | Fibre Distance Rating |
---|---|---|---|---|---|---|---|---|
105FX-SC | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-SC-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-ST | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-ST-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FXE-SC-15 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-SC-15-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-ST-15 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-ST-15-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-SC-40 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-SC-40-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-ST-40 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-ST-40-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-SC-80 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-SC-80-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-ST-80 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-ST-80-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
Accessories |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.