Part Number | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fibre Type | Fibre Distance Rating |
---|---|---|---|---|---|---|---|---|
112FX4-SC-2 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
112FX4-ST-2 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
112FXE4-SC-15 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
112FXE4-ST-15 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
112FXE4-SC-40 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
112FXE4-ST-40 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
112FXE4-SC-80 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
112FXE4-ST-80 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.