For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.
Contact us via our Enquiry Form.
- Network access panel for explosive atmospheres
- Ex mb ib e IIC T4 Gb
- DSP for acoustic signal processing
- IP networking and power over Flowire technology
- Six programmable buttons with individual labels and status indicators
- Optional button protection covers
- Indicators for power, call and fault
- For single or dual systems (A and B systems)
Description
The EAPFX-6 is a rugged call panel, developed for harsh offshore environments and hazardous areas. The antistatic plastic housing withstands corrosion from the most common corrosive gasses and compounds found in this type of environment. The access panel features six fully programmable buttons, which can be used to manually initiate fi re alarms, gas alarms or any other action in the Exigo system. The access panel is equipped with indicators to show the status of the power supply, call activity and whether a fault is present in the system. The access panel’s buttons features two independent status indicators each, which shows the status of the related button’s function. The access panel is fully digital, and connects to the Exigo system over a single-pair cable. The access panel is fully monitored to ensure detection of any fault which may compromise the system’s functionality
Specifications
ORDER NUMBER | TYPE | DESCRIPTION | SHIP WEIGHT |
---|---|---|---|
1023221516 | EAPFX-6 | Exigo Industrial Ex Access Panel, 6 Buttons, Flowire | 3.4 kg |
Accessories | |||
1023533511 | EMMAX-1H | Exigo Handheld Industrial Ex Microphone, 1 Button, IP66 | 0.2 kg |
AK5850HS | A-Kabel Twincom Headband Headset ATEX | 0.4 kg | |
1008140225 | TAX-2B | Ex-Approved Cable for Headset with PTT Button | 0.4 kg |
1008150030 | TAX-3 | Ex-Approved Handset with PTT, unterminated | 0.3 kg |
2990102120 | Powerbox PSU, 24V DC, 120W Flowire EX 120 | 1.2 kg | |
MECHANICAL | |||
Dimensions (H x W x D): | 345 x 178 x 101 mm | ||
Weight: | 3.4 kg | ||
Mounting: | On-wall | ||
Colour: | Black | ||
Cable entry (default mounted with blindplugs): | 2 x M25 and 2 x M16. | ||
Cable glands (in delivery): | 2 pcs. for Ø10-17 mm cables | ||
ENVIRONMENTAL | |||
Operating temperature: | -20°C to +60 °C | ||
Operating humidity: | 10% to 95% (non-condensing) | ||
Storage temperature: | -40°C to +70°C | ||
Storage humidity: | 10% to 95% (non-condensing) | ||
IP rating: | IP-66 | ||
IK rating: | 7J @-20°C | ||
ELECTRICAL | |||
Nominal voltage: | VNOM = 24 VDC VMIN = 18 VDC VMAX = 24 VDC | ||
Power consumption: | PNOM = 3 W (idle) PMAX = 8 W | ||
NETWORK | |||
Flowire | 2 x Power line communication | ||
CERTIFICATIONS | |||
Immunity | EN 60945, EN 50130-4, EN 61000-6-1, EN 61000-6-2, EN 55103-2, FCC-47 part 15B | ||
Emission | EN 60945, EN 50130-4, EN 61000-6-3, EN 61000-6-4, EN 55103-1, FCC-47 part 15B | ||
CENELEC safety standards | EN 60079-0: 2012, EN 60079-7: 2007, EN 60079-11: 2012,EN 60079-18: 2009 | ||
IEC safety standards | IEC 60079-0: 2011, IEC 60079-7: 2006-07, IEC 60079-11: 2011, IEC 60079-18: 2009 | ||
Marking | II 2(2) G Ex e ib mb [ib] IIC T4 Gb -20°C ≤ Ta ≤ +60°C |
Dimensions
Accessories
Turbine Intercom Station Range
Intercom Station Range
Description |
---|
Cleanroom & Operating Theatre |
Control Room |
Desk or Wall |
Door |
Heavy Duty Telephone |
Turbine |
Vandal and Tamper |
IP, VoIP & SIP Station Range |
Video and Touch Screen |
Station Accessories |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.