Datasheet:
IP & SIP Video Mini Turbine TMIV-1+ 1008117010
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.
Contact us via our Enquiry Form.
- Powerful audio technology including high sound pressure, automatic volume gain control, and active noise echo canceling
- HD video up to 1080p resolution
- Wide angle lens
- ONVIF Conformant
- Background noise cancellation
- Built to last with robust die-cast aluminum frame
- Supports wide set of IP and networking standards
- White thermoplastic front plate with one button
- Ideal for Building Security and Public Environments
Description
The TMIV+ Turbine Mini Video Intercom combines unrivaled high-quality audio with exceptional video, providing users a communication solution for any situation and allowing seamless integration with other security systems. The TMIV-1+ is designed for indoor and outdoor use and is typically used as a communication, information or emergency point and door station, and connects directly to the IP network. This makes it easy to deploy anywhere and at any distance.
The TMIV-1+ Video Intercom comes with many features, some of which include: HD voice quality, Open Duplex, Active Noise Cancellation, MEMS microphone, a 10W Class D amplifier, wide FoV HD Video, Digital PTZ, and support for H.264 and MJPEG. These features, in conjunction with Zenitel’ s decades-long experience with acoustic technology, are just a few of the many factors that contribute to our superior audio and video quality.
Specifications
AUDIO | |
SPL peak power in half and open duplex | 90 dB |
Noise cancelling – suppression of musical noise | Yes |
Noise cancelling – suppression of static noise | Yes |
Codecs | G.711, G.722, G.729 |
Frequency range, G.722 Codec | 200 Hz – 7000 Hz |
Audio technology | Modes: Full open duplex, switched open duplex |
Adaptive jitter buffer | |
Custom Ringing Tone | |
Audio Mixing – Conversation and Group Call | |
Sound Level Detection / scream alarm (in AlphaCom mode) | |
Automatic gain control (microphone) | |
Internal speaker amplifier | 10 W Class D |
Internal speaker | 1 W |
Microphone technology | Digital MEMS, omnidirectional microphone |
Automatic Volume Control (AVC) | Yes |
Acoustic Echo Cancellation (AEC) | Yes |
VIDEO | |
Image Sensor | 1/2.5″ RGB CMOS |
Lens | F 2.0, fixed iris |
Light Sensitivity | Down to 1 lux |
Resolution | 240 / 480p / 960x720p / 1440x1080p * |
Frame Rate | Up to 30 FPS in 1440x1080p ** |
Supported Codecs | MJPEG, H.264 *** |
Digital PTZ | Yes |
Digital Zoom | Up to 2x |
Field of View | horizontal=145 degrees, vertical=109 degrees **** |
Snapshot Function | No |
IR LED | No |
Parallel Video Streams | 6 (1x SIP H.264, 2x HTTP MJPEG, 3x RTSP sessions) |
* MJPEG does not support 720p and 1080p resolution. | |
** 30 FPS is only supported in H.264 mode, while MJPEG is limited to 10 FPS. | |
*** AlphaCom mode supports only RTSP H.264 mode, while other modes support SIP H.264. | |
**** FoV depends on video mode (may be subject to change) | |
HARDWARE | |
Ethernet connector | 1 x RJ45 |
All other connectors | Tool less, spring loaded, vibration proof terminals |
General inputs and outputs | 6 (configurable) |
Outputs | 12mA as LED drivers |
Change-over relay (NO+NC+COM) | SELV |
Power options | PoE, PoE+ or 24 VDC (16 – 48 V) |
PoE (power over Ethernet) | IEEE 802.3af standard, IEEE 802.3at |
External power supply | 24VDC – 48VDC |
Power consumption | Idle 3.5W, max 12W (depending on volume) |
Audio line out / Induction loop signal | 0 dBV |
Button backlight | LED |
Call indication | Icons/colours for hearing impaired |
PROCESSOR/CHIPSET | |
CPU cores | 4 x Cortex-A53 |
CPU clock speed | 1.6 GHz |
RAM | 512 MB LPDDR4 |
Flash | 1 GB |
Video encoder | MJPEG, H.264 |
Dual image | Yes |
CONSTRUCTION | |
Dimensions (H x W x D) | 117 x 117 x 43.5 mm |
Dimensions after flush mount | 117 x 117 x 8.5 mm |
Weight | 0.3 kg |
Button material | 3 mm / 0.12” Polycarbonate (transparent) |
Faceplate material | 2 mm / 0.12” PMMA, colour printed on back side |
Base / frame material | 3 mm / 0.12” Aluminium alloy – A413.0, AlSi12Fe, painted |
Electronics cover material | Polycarbonate (translucent) |
Loudspeaker poke protection, large diameter objects | Thermoplastic faceplate with machined grille |
Loudspeaker poke protection, small diameter objects | Stainless steel mesh, acoustically transparent |
NETWORKING & PROTOCOLS | |
Protocols | IPv4 (with DiffServ), SIP, TCP, UDP, HTTPS, TFTP, RTP, RTSP, RTCP, SRTP, DHCP, SNMP, Vingtor-Stentofon CCoIP®, NTP, ONVIF, WS-Discovery |
LAN protocols | Power over Ethernet (IEEE 802.3 a-f), Power over Ethernet (IEEE 802.3at), Network Access Control (IEEE 802.1x) |
Management and operation | HTTP/HTTPS (Web configuration) DHCP and static IP. Remote automatic software upgrade. Centralized monitoring |
Advanced supervision functions | E.g. network test, tone test, status reports |
SIP Support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme |
DTMF Support | RFC 2833, 2976 (SIP info) |
Integration and API | AlphaCom, Scripting (plugins) |
ENVIRONMENT & COMPLIANCES | |
Ingress Protection Rating | IP44* |
UV Resistant | YES |
Operating Temperature Range | -25 to 55°C / -13 to 131°F |
Storage Temperature Range | -25 to 55°C / -13 to 141 °F |
Relative Humidity | < 95% non-condensing |
EMC | CE and FCC part 15 |
Certification | UL 62368-1, EN 62368-1 |
Compliances | EN 61000-6-1, EN 61000-6-3 *If mounted according to guidelines in the mounting manual |
CERTIFICATION | |
ONVIF Conformant |
Dimensions
Accessories
Turbine Intercom Station Range
Intercom Station Range
Description |
---|
Cleanroom & Operating Theatre |
Control Room |
Desk or Wall |
Door |
Heavy Duty Telephone |
Turbine |
Vandal and Tamper |
IP, VoIP & SIP Station Range |
Video and Touch Screen |
Station Accessories |
For more information
If you seek professional advice on which product to select, don’t hesitate to contact RingUK’s specialists today. Our team will evaluate your requirements, research, and clarify all available options to assist you or your client in selecting the ideal system that satisfies your needs.